| Thursday, 1 October |
| Time | |||
| 08:15–09:00 | Registration | ||
| 09:00–09:10 | Symposium Opening | ||
| 09:10–10:30 | Session A1 – Test Facilities | ||
| 10:30–11:00 | Coffee break | ||
| 11:00–12:20 | Session A2 – Pressure Probes and Instrumentation | ||
| 12:20–13:30 | Lunch | ||
| 13:30–14:50 | Session A3 – Measurement of Turbomachinery Flows | ||
| 14:50–15:20 | Coffee break | ||
| 15:20–16:20 | Session A4 – Novel Experimental Techniques and Applications | ||
| 16:20–17:00 | Awards session – Prof Howard Hodson and DrSc Jan Lepicovsky | ||
| 19:00 | Conference Dinner | ||
Friday, 2 October
| Time | |
| 09:00–10:20 | Session B1 – Pressure Probe Calibration |
| 10:20–10:50 | Coffee break |
| 10:50–12:10 | Session B2 – Heat Transfer Measurements |
| 12:10–13:20 | Lunch |
| 13:20–14:00 | Campus and lab tour |
| 14:00–15:00 | Session B3 – Optical Measurement Techniques |
| 15:00–15:30 | Coffee break |
| 15:30–16:30 | Session B4 – Measurement Uncertainty and Data Analysis |
| 16:30–16:45 | Symposium Closing |
